See below for start times and class duration. Each class meets one time per week unless otherwise indicated.
Availability | Class Duration | MON | TUES | WED | THURS | FRI |
---|---|---|---|---|---|---|
Pre-School / Kinder | 55-minutes | 5:30* | ||||
Beginner | 55-minutes | 6:00 | 5:15 | 6:30 | 4:00 4:15 5:00 5:15 | |
Tumbling | 55-minutes | 6:30 | ||||
Advanced #1 (invite only) | 75-minutes | 5:15 | ||||
Advanced #2 (invite only) | 90-minutes | 5:30 |
*5:30 Preschool class is enrolling, but not yet open.
**Classes indicated meet multiple times per week.
Full Schedule | Class Duration | MON | TUES | WED | THURS | FRI |
---|---|---|---|---|---|---|
Pre-School / Kinder | 55-minutes | 4:00 (full) 4:15 (full) | 4:00 (full) 4:15 (full) | 5:30* | 6:00 (full) | |
Beginner | 55-minutes | 4:30 (full) 5:00 (full) 5:15 (full) | 4:30 (full) 5:00 (full) 6:00 | 4:00 (full) 4:15 (full) 4:30 (full) 5:00 (full) 5:15 | 4:00 (full) 4:15 (full) 4:30 (full) 5:00 (full) 6:30 | 4:00 4:15 5:00 5:15 |
Tumbling | 55-minutes | 6:30 | ||||
Advanced #1 (invite only) | 75-minutes | 5:15 (full) | 5:15 | |||
Advanced #2 (invite only) | 90-minutes | 5:30 | 5:30 (full) | |||
Pre-Team** (invite only) | 90-minutes 2X per week | 5:30 (full) | 5:30 (full) |
**Classes indicated meet multiple times per week.